Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.82 | -4.65 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 07:39 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,780.10 | -130.44 ![]() | -1.20 ![]() | |||
| FTSE 250 | 23,423.60 | -333.51 ![]() | -1.40 ![]() | |||
| FTSE 350 | 5,845.77 | -72.06 ![]() | -1.22 ![]() | |||
| FTSE All Share | 5,780.25 | -71.23 ![]() | -1.22 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,904.80 | -73.14 ![]() | -0.15 ![]() | |||
| Nasdaq | 22,748.90 | 80.65 ![]() | 0.36 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 07:39 AM


