Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.49 | -1.12 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/08/2025 at 02:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,141.72 | 12.01 ![]() | 0.13 ![]() | |||
FTSE 250 | 21,863.90 | -25.54 ![]() | -0.12 ![]() | |||
FTSE 350 | 5,010.93 | 5.12 ![]() | 0.10 ![]() | |||
FTSE All Share | 4,958.11 | 5.01 ![]() | 0.10 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,975.10 | -200.52 ![]() | -0.45 ![]() | |||
Nasdaq | 21,385.40 | -64.62 ![]() | -0.30 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/08/2025 at 02:00 PM