Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 202.35 | -2.34 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/10/2025 at 12:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,413.34 | -11.41 ![]() | -0.12 ![]() | |||
FTSE 250 | 21,972.40 | -48.55 ![]() | -0.22 ![]() | |||
FTSE 350 | 5,145.20 | -6.83 ![]() | -0.13 ![]() | |||
FTSE All Share | 5,090.43 | -6.67 ![]() | -0.13 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,253.30 | -17.15 ![]() | -0.04 ![]() | |||
Nasdaq | 22,670.10 | 148.38 ![]() | 0.66 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/10/2025 at 12:00 PM