Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 203.05 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/10/2025 at 08:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,548.87 | 65.29 ![]() | 0.69 ![]() | |||
FTSE 250 | 22,041.80 | 39.03 ![]() | 0.18 ![]() | |||
FTSE 350 | 5,212.61 | 32.62 ![]() | 0.63 ![]() | |||
FTSE All Share | 5,156.49 | 31.98 ![]() | 0.62 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,619.40 | 16.39 ![]() | 0.04 ![]() | |||
Nasdaq | 23,000.00 | 211.60 ![]() | 0.93 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/10/2025 at 08:00 PM