Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.33 | -2.83 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2026 at 10:00 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,337.20 | 11.90 ![]() | 0.12 ![]() | |||
| FTSE 250 | 22,667.50 | 139.09 ![]() | 0.62 ![]() | |||
| FTSE 350 | 5,610.73 | 9.27 ![]() | 0.17 ![]() | |||
| FTSE All Share | 5,549.07 | 9.22 ![]() | 0.17 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,693.20 | -67.36 ![]() | -0.14 ![]() | |||
| Nasdaq | 26,402.30 | 314.14 ![]() | 1.20 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2026 at 10:00 AM


