Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.18 | -2.99 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2026 at 09:00 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,331.80 | 6.43 ![]() | 0.06 ![]() | |||
| FTSE 250 | 22,639.60 | 111.18 ![]() | 0.49 ![]() | |||
| FTSE 350 | 5,607.49 | 6.03 ![]() | 0.11 ![]() | |||
| FTSE All Share | 5,545.73 | 5.88 ![]() | 0.11 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,693.20 | -67.36 ![]() | -0.14 ![]() | |||
| Nasdaq | 26,402.30 | 314.14 ![]() | 1.20 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2026 at 09:00 AM


